| Country | Gene Therapy Clinical Trials | |
|---|---|---|
| Number | % | |
| USA | 864 | 66 |
| UK | 150 | 11.5 |
| Germany | 74 | 5.7 |
| Switzerland | 42 | 3.2 |
| France | 20 | 1.5 |
| Belgium | 19 | 1.5 |
| Canada | 17 | 1.3 |
| Australia | 17 | 1.3 |
| Japan | 16 | 1.2 |
| Italy | 15 | 1.1 |
| Netherlands | 13 | 1 |
| Multi-country | 12 | 0.9 |
| China | 8 | 0.6 |
| Poland | 6 | 0.5 |
| Israel | 6 | 0.5 |
| Spain | 4 | 0.3 |
| South Korea | 4 | 0.3 |
| Norway | 4 | 0.3 |
| Finland | 3 | 0.2 |
| Sweden | 2 | 0.2 |
| Singapore | 2 | 0.2 |
| New Zealand | 2 | 0.2 |
| Denmark | 2 | 0.2 |
| Austria | 2 | 0.2 |
| Taiwan | 1 | 0.1 |
| Russia | 1 | 0.1 |
| Mexico | 1 | 0.1 |
| Egypt | 1 | 0.1 |
| Czech Republic | 1 | 0.1 |
http://www.wiley.co.uk/genmed/clinical/